T-157
Technical Specifications
Specifications may vary according to chosen options and market area.
We reserve the right to alter the specifications and equipment without
notification.
For further information, please contact
us.
Engine
| Engine YaMZ | 236D |
| Power kW (hp) | 127 (175) |
| Number of cilinders | V6 |
| DIN/rpm | 2100 |
| Max torque Nm/rpm | 716 / 1300-1500 |
| Capacity liters | 11,15 |
| Turbocharger | - |
| Air filter | Two stage dry element |
| Pre-cleaner | Multicyclone type |
Dimensions
| Dimensions, mm: | |
| length | 5648 |
| width | 2520 |
| height | 3310 |
| clearance | 515 |
| Wheel base: | 2860 |
| Wheel spacing: | 1910 |
| Weight (kg): | 7580 |
Characteristics
| Tyre options: | |
| Tyre | 23,1R26 |
| Type of base: | articulated |
| Gear box: | mechanical hydro operated continuous drive transmission on-load |
| number of steps | 12F/ 4R |
| final drives | conical with self-locking differential |
| Power shaft: | rear independent |
| speed output, rpm | 2100 |
| shaft power, % | |
| 2100 rpm | to 100 |
| Steering device: | Hydrostatic operation of articulated base |
| Electrical equipment: | |
| voltage, V | 12 |
| accumulator battery, pcs | 2 |
| accumulator capacity, A.h | 190 |
| starting device | rated power 8,2 kW, rated voltage 28 V |
| Draft hitch: | drawbar hook |
Agroimport LTD.
tel./fax. +38 (057) 75-75-000